Lancia 52
Nomination





Mediterranean
Version – Technical Specifications
| LOA | 15,30 m |
| LH | 14,03 m |
| LWL | 13,00 m |
| Max BEAM | 4,88 m |
| Draft | 0.80 m |
| Unladen displacement | 18 t |
| Laden displacement | 22 t |
| Fuel | 2.500 l |
| Water | 550 l |
| People on board | 14 |
| Engine | 2x Man i6-800 (800 hp) 32 kn @1/3 load 2x Volvo Penta ips800 32 kn @1/3 load |
| Cabins | 3 |
| Bathrooms | 2 |
| Customizations | wood, fabrics, furnishings, colours |



